Results
Winking Lizard Macedonia (Wednesday) | Season: Winter, 2020
Week 9 (Mar-11, 2020)
Just the tip (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Bernard | 270 | 180 | 360 | 190 | 360 | 460 | 360 | 290 | 360 | 100 | 2930 |
Kyle Sulzberger | 450 | 430 | 280 | 290 | 360 | 360 | 270 | 270 | 460 | 470 | 3640 |
Mike Tecca | 360 | 290 | 280 | 290 | 280 | 360 | 360 | 360 | 360 | 430 | 3370 |
Total | 1080 | 900 | 920 | 770 | 1000 | 1180 | 990 | 920 | 1180 | 1000 | 9940 |
PB&J (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Paul Marshall | 360 | 210 | 280 | 120 | 90 | 360 | 90 | 360 | 210 | 270 | 2350 |
Ben Marquette | 170 | 180 | 270 | 270 | 200 | 530 | 270 | 180 | 270 | 290 | 2630 |
Jackie Marshall | 220 | 490 | 360 | 460 | 360 | 430 | 370 | 370 | 270 | 530 | 3860 |
Total | 750 | 880 | 910 | 850 | 650 | 1320 | 730 | 910 | 750 | 1090 | 8840 |
Beermeisters (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pat Byrne | 160 | 150 | 160 | 200 | 190 | 230 | 200 | 230 | 140 | 120 | 1780 |
Rich Skinger | 330 | 280 | 270 | 280 | 360 | 170 | 270 | 360 | 270 | 450 | 3040 |
Randy Fitzsimmons | 440 | 440 | 270 | 180 | 260 | 180 | 290 | 470 | 460 | 540 | 3530 |
Total | 930 | 870 | 700 | 660 | 810 | 580 | 760 | 1060 | 870 | 1110 | 8350 |
Skee-Generation X (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Matthews | 450 | 270 | 540 | 180 | 290 | 450 | 360 | 280 | 360 | 180 | 3360 |
Rocco Davanzo | 360 | 370 | 270 | 410 | 350 | 270 | 360 | 370 | 280 | 300 | 3340 |
Justin Meeson | 610 | 380 | 540 | 360 | 360 | 360 | 460 | 360 | 430 | 420 | 4280 |
Total | 1420 | 1020 | 1350 | 950 | 1000 | 1080 | 1180 | 1010 | 1070 | 900 | 10980 |
Don't Stop Ballieving (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irish Skee Bombs (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ross Fatica | 300 | 370 | 550 | 270 | 440 | 450 | 450 | 480 | 360 | 370 | 4040 |
Gen Fatica | 200 | 90 | 470 | 270 | 90 | 260 | 190 | 240 | 360 | 270 | 2440 |
Rob Thomas | 360 | 360 | 270 | 190 | 540 | 450 | 360 | 90 | 270 | 100 | 2990 |
Total | 860 | 820 | 1290 | 730 | 1070 | 1160 | 1000 | 810 | 990 | 740 | 9470 |
Alley Cats (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeanna Coleman | 240 | 440 | 240 | 260 | 270 | 450 | 320 | 540 | 220 | 180 | 3160 |
Marnie Fitzsimmons | 140 | 110 | 170 | 360 | 180 | 260 | 270 | 390 | 280 | 180 | 2340 |
Lisa Roberts | 540 | 360 | 360 | 630 | 270 | 270 | 360 | 390 | 180 | 450 | 3810 |
Total | 920 | 910 | 770 | 1250 | 720 | 980 | 950 | 1320 | 680 | 810 | 9310 |
Rollin' Dangerous (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 360 | 360 | 270 | 540 | 290 | 270 | 370 | 360 | 180 | 450 | 3450 |
Amanda Bedell | 400 | 260 | 300 | 260 | 550 | 180 | 270 | 450 | 200 | 180 | 3050 |
Ethan Taylor | 360 | 360 | 360 | 370 | 380 | 620 | 270 | 390 | 360 | 460 | 3930 |
Total | 1120 | 980 | 930 | 1170 | 1220 | 1070 | 910 | 1200 | 740 | 1090 | 10430 |
Week 8 (Mar-04, 2020)
Irish Skee Bombs (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ross Fatica | 270 | 450 | 360 | 540 | 450 | 450 | 450 | 630 | 450 | 220 | 4270 |
Gen Fatica | 360 | 180 | 400 | 110 | 450 | 360 | 360 | 450 | 270 | 260 | 3200 |
Rob Thomas | 450 | 450 | 310 | 270 | 290 | 370 | 450 | 630 | 170 | 360 | 3750 |
Total | 1080 | 1080 | 1070 | 920 | 1190 | 1180 | 1260 | 1710 | 890 | 840 | 11220 |
Just the tip (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Bernard | 90 | 280 | 270 | 90 | 110 | 500 | 90 | 180 | 450 | 180 | 2240 |
Kyle Sulzberger | 360 | 380 | 460 | 190 | 180 | 270 | 300 | 270 | 270 | 270 | 2950 |
Mike Tecca | 180 | 180 | 280 | 280 | 280 | 530 | 100 | 450 | 370 | 180 | 2830 |
Total | 630 | 840 | 1010 | 560 | 570 | 1300 | 490 | 900 | 1090 | 630 | 8020 |
Beermeisters (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pat Byrne | 240 | 280 | 210 | 240 | 280 | 260 | 250 | 270 | 270 | 240 | 2540 |
Rich Skinger | 180 | 180 | 170 | 190 | 450 | 450 | 360 | 270 | 370 | 180 | 2800 |
Randy Fitzsimmons | 470 | 290 | 270 | 180 | 360 | 360 | 300 | 380 | 450 | 270 | 3330 |
Total | 890 | 750 | 650 | 610 | 1090 | 1070 | 910 | 920 | 1090 | 690 | 8670 |
Don't Stop Ballieving (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Emily Kurtz | 220 | 200 | 200 | 170 | 280 | 260 | 230 | 210 | 190 | 230 | 2190 |
Rebekah Lecon | 90 | 310 | 200 | 90 | 180 | 170 | 140 | 220 | 300 | 210 | 1910 |
Mollie Vleit | 250 | 360 | 290 | 230 | 270 | 260 | 300 | 180 | 310 | 290 | 2740 |
Total | 560 | 870 | 690 | 490 | 730 | 690 | 670 | 610 | 800 | 730 | 6840 |
Skee-Generation X (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Matthews | 170 | 360 | 370 | 90 | 220 | 180 | 360 | 180 | 200 | 180 | 2310 |
Rocco Davanzo | 180 | 200 | 360 | 280 | 370 | 270 | 180 | 290 | 270 | 280 | 2680 |
Justin Meeson | 360 | 90 | 270 | 90 | 270 | 570 | 440 | 60 | 300 | 360 | 2810 |
Total | 710 | 650 | 1000 | 460 | 860 | 1020 | 980 | 530 | 770 | 820 | 7800 |
Alley Cats (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeanna Coleman | 270 | 200 | 140 | 260 | 220 | 270 | 360 | 230 | 300 | 300 | 2550 |
Lisa Roberts | 270 | 190 | 450 | 270 | 170 | 180 | 300 | 190 | 310 | 170 | 2500 |
Marnie Fitzsimmons | 320 | 350 | 220 | 270 | 90 | 180 | 360 | 380 | 80 | 270 | 2520 |
Total | 860 | 740 | 810 | 800 | 480 | 630 | 1020 | 800 | 690 | 740 | 7570 |
PB&J (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Paul Marshall | 450 | 350 | 170 | 360 | 360 | 450 | 200 | 270 | 490 | 180 | 3280 |
Ben Marquette | 270 | 270 | 440 | 450 | 270 | 450 | 260 | 360 | 360 | 270 | 3400 |
Jackie Marshall | 270 | 450 | 290 | 380 | 480 | 270 | 450 | 190 | 360 | 450 | 3590 |
Total | 990 | 1070 | 900 | 1190 | 1110 | 1170 | 910 | 820 | 1210 | 900 | 10270 |
Rollin' Dangerous (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 360 | 270 | 540 | 540 | 450 | 360 | 450 | 630 | 550 | 270 | 4420 |
Amanda Bedell | 540 | 530 | 460 | 530 | 280 | 360 | 450 | 450 | 570 | 90 | 4260 |
Ethan Taylor | 450 | 460 | 360 | 380 | 580 | 350 | 270 | 360 | 440 | 530 | 4180 |
Total | 1350 | 1260 | 1360 | 1450 | 1310 | 1070 | 1170 | 1440 | 1560 | 890 | 12860 |
Week 7 (Feb-26, 2020)
Rollin' Dangerous (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 270 | 270 | 330 | 450 | 270 | 360 | 270 | 360 | 180 | 350 | 3110 |
Amanda Bedell | 450 | 270 | 190 | 260 | 360 | 180 | 270 | 440 | 450 | 440 | 3310 |
Ethan Taylor | 180 | 540 | 270 | 360 | 360 | 270 | 290 | 180 | 180 | 470 | 3100 |
Total | 900 | 1080 | 790 | 1070 | 990 | 810 | 830 | 980 | 810 | 1260 | 9520 |
Irish Skee Bombs (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ross Fatica | 360 | 180 | 360 | 360 | 360 | 360 | 450 | 360 | 720 | 360 | 3870 |
Gen Fatica | 210 | 180 | 460 | 130 | 280 | 270 | 90 | 310 | 290 | 370 | 2590 |
Rob Thomas | 370 | 450 | 180 | 490 | 180 | 450 | 390 | 360 | 360 | 580 | 3810 |
Total | 940 | 810 | 1000 | 980 | 820 | 1080 | 930 | 1030 | 1370 | 1310 | 10270 |
Alley Cats (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Marnie Fitzsimmons | 350 | 360 | 380 | 100 | 150 | 350 | 370 | 360 | 270 | 450 | 3140 |
Lori Byrne | 190 | 180 | 270 | 450 | 360 | 280 | 350 | 170 | 720 | 540 | 3510 |
Lisa Roberts | 630 | 810 | 450 | 380 | 450 | 270 | 320 | 450 | 500 | 460 | 4720 |
Total | 1170 | 1350 | 1100 | 930 | 960 | 900 | 1040 | 980 | 1490 | 1450 | 11370 |
Beermeisters (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pat Byrne | 360 | 130 | 90 | 200 | 150 | 170 | 160 | 270 | 250 | 190 | 1970 |
Rich Skinger | 270 | 360 | 180 | 540 | 280 | 270 | 360 | 630 | 170 | 180 | 3240 |
Randy Fitzsimmons | 260 | 400 | 260 | 90 | 260 | 390 | 270 | 260 | 270 | 280 | 2740 |
Total | 890 | 890 | 530 | 830 | 690 | 830 | 790 | 1160 | 690 | 650 | 7950 |
Don't Stop Ballieving (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Emily Kurtz | 230 | 200 | 170 | 210 | 220 | 220 | 230 | 210 | 240 | 210 | 2140 |
Rebekah Lecon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mollie Vleit | 200 | 220 | 220 | 290 | 230 | 240 | 200 | 260 | 210 | 280 | 2350 |
Total | 430 | 420 | 390 | 500 | 450 | 460 | 430 | 470 | 450 | 490 | 4490 |
Just the tip (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Bernard | 210 | 240 | 230 | 290 | 190 | 290 | 310 | 280 | 210 | 180 | 2430 |
Kyle Sulzberger | 180 | 210 | 310 | 340 | 270 | 540 | 310 | 390 | 450 | 230 | 3230 |
Mike Tecca | 360 | 380 | 190 | 180 | 540 | 270 | 140 | 440 | 260 | 360 | 3120 |
Total | 750 | 830 | 730 | 810 | 1000 | 1100 | 760 | 1110 | 920 | 770 | 8780 |
PB&J (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Paul Marshall | 270 | 440 | 200 | 460 | 360 | 280 | 360 | 360 | 360 | 190 | 3280 |
Ben Marquette | 180 | 550 | 310 | 170 | 460 | 270 | 440 | 540 | 340 | 450 | 3710 |
Jackie Marshall | 450 | 360 | 460 | 570 | 730 | 450 | 720 | 390 | 540 | 450 | 5120 |
Total | 900 | 1350 | 970 | 1200 | 1550 | 1000 | 1520 | 1290 | 1240 | 1090 | 12110 |
Skee-Generation X (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Matthews | 270 | 180 | 270 | 270 | 540 | 540 | 450 | 180 | 630 | 360 | 3690 |
Rocco Davanzo | 360 | 450 | 300 | 470 | 300 | 670 | 400 | 270 | 450 | 560 | 4230 |
Justin Meeson | 670 | 480 | 270 | 180 | 180 | 540 | 270 | 390 | 540 | 570 | 4090 |
Total | 1300 | 1110 | 840 | 920 | 1020 | 1750 | 1120 | 840 | 1620 | 1490 | 12010 |
Week 6 (Feb-19, 2020)
Just the tip (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Bernard | 300 | 200 | 280 | 260 | 270 | 310 | 250 | 290 | 220 | 250 | 2630 |
Kyle Sulzberger | 360 | 360 | 370 | 180 | 210 | 280 | 360 | 360 | 270 | 450 | 3200 |
Mike Tecca | 190 | 360 | 170 | 300 | 300 | 260 | 90 | 460 | 460 | 360 | 2950 |
Total | 850 | 920 | 820 | 740 | 780 | 850 | 700 | 1110 | 950 | 1060 | 8780 |
Rollin' Dangerous (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 180 | 270 | 180 | 360 | 190 | 260 | 270 | 360 | 450 | 90 | 2610 |
Amanda Bedell | 270 | 460 | 270 | 390 | 90 | 360 | 360 | 360 | 300 | 180 | 3040 |
Ethan Taylor | 180 | 360 | 360 | 450 | 360 | 450 | 360 | 370 | 450 | 360 | 3700 |
Total | 630 | 1090 | 810 | 1200 | 640 | 1070 | 990 | 1090 | 1200 | 630 | 9350 |
Alley Cats (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeanna Coleman | 270 | 240 | 240 | 240 | 240 | 230 | 280 | 250 | 240 | 250 | 2480 |
Lori Byrne | 270 | 180 | 450 | 540 | 450 | 450 | 450 | 270 | 630 | 190 | 3880 |
Lisa Roberts | 440 | 630 | 440 | 460 | 350 | 270 | 120 | 350 | 360 | 580 | 4000 |
Total | 980 | 1050 | 1130 | 1240 | 1040 | 950 | 850 | 870 | 1230 | 1020 | 10360 |
Don't Stop Ballieving (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rebekah Lecon | 120 | 260 | 310 | 100 | 180 | 310 | 270 | 270 | 370 | 180 | 2370 |
Emily Kurtz | 210 | 240 | 230 | 250 | 220 | 220 | 240 | 200 | 230 | 200 | 2240 |
Mollie Vleit | 150 | 240 | 210 | 190 | 240 | 190 | 170 | 200 | 220 | 210 | 2020 |
Total | 480 | 740 | 750 | 540 | 640 | 720 | 680 | 670 | 820 | 590 | 6630 |
Beermeisters (3-6-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pat Byrne | 130 | 250 | 180 | 240 | 120 | 130 | 230 | 270 | 200 | 120 | 1870 |
Rich Skinger | 190 | 270 | 180 | 90 | 120 | 270 | 280 | 270 | 450 | 450 | 2570 |
Randy Fitzsimmons | 110 | 720 | 270 | 400 | 490 | 270 | 550 | 270 | 270 | 450 | 3800 |
Total | 430 | 1240 | 630 | 730 | 730 | 670 | 1060 | 810 | 920 | 1020 | 8240 |
PB&J (6-3-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Paul Marshall | 260 | 360 | 180 | 470 | 280 | 270 | 240 | 630 | 270 | 360 | 3320 |
Ben Marquette | 90 | 100 | 180 | 270 | 270 | 290 | 720 | 280 | 270 | 200 | 2670 |
Jackie Marshall | 290 | 200 | 270 | 370 | 270 | 270 | 360 | 450 | 270 | 450 | 3200 |
Total | 640 | 660 | 630 | 1110 | 820 | 830 | 1320 | 1360 | 810 | 1010 | 9190 |
Irish Skee Bombs (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Gen Fatica | 360 | 290 | 360 | 450 | 450 | 550 | 450 | 540 | 270 | 370 | 4090 |
Ross Fatica | 350 | 450 | 450 | 630 | 450 | 570 | 480 | 560 | 630 | 450 | 5020 |
Rob Thomas | 450 | 450 | 170 | 360 | 450 | 360 | 360 | 360 | 270 | 450 | 3680 |
Total | 1160 | 1190 | 980 | 1440 | 1350 | 1480 | 1290 | 1460 | 1170 | 1270 | 12790 |
Skee-Generation X (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Matthews | 270 | 260 | 470 | 170 | 180 | 180 | 90 | 360 | 360 | 360 | 2700 |
Rocco Davanzo | 360 | 270 | 370 | 470 | 450 | 540 | 360 | 180 | 480 | 360 | 3840 |
Justin Meeson | 450 | 450 | 550 | 370 | 490 | 480 | 550 | 540 | 270 | 440 | 4590 |
Total | 1080 | 980 | 1390 | 1010 | 1120 | 1200 | 1000 | 1080 | 1110 | 1160 | 11130 |
Week 5 (Feb-12, 2020)
Don't Stop Ballieving (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Mollie Vleit | 110 | 140 | 170 | 150 | 120 | 250 | 240 | 250 | 230 | 280 | 1940 |
Rebekah Lecon | 190 | 190 | 180 | 190 | 100 | 230 | 90 | 360 | 100 | 220 | 1850 |
Emily Kurtz | 210 | 280 | 220 | 280 | 300 | 230 | 320 | 250 | 270 | 250 | 2610 |
Total | 510 | 610 | 570 | 620 | 520 | 710 | 650 | 860 | 600 | 750 | 6400 |
Rollin' Dangerous (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 390 | 360 | 560 | 370 | 630 | 450 | 230 | 360 | 360 | 450 | 4160 |
Amanda Bedell | 550 | 90 | 360 | 360 | 270 | 440 | 550 | 180 | 280 | 360 | 3440 |
Ethan Taylor | 360 | 450 | 220 | 360 | 180 | 540 | 490 | 360 | 440 | 360 | 3760 |
Total | 1300 | 900 | 1140 | 1090 | 1080 | 1430 | 1270 | 900 | 1080 | 1170 | 11360 |
PB&J (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Paul Marshall | 180 | 460 | 270 | 180 | 180 | 450 | 350 | 450 | 360 | 270 | 3150 |
Ben Marquette | 180 | 360 | 180 | 540 | 270 | 360 | 180 | 90 | 630 | 450 | 3240 |
Jackie Marshall | 380 | 380 | 300 | 450 | 90 | 270 | 180 | 280 | 440 | 450 | 3220 |
Total | 740 | 1200 | 750 | 1170 | 540 | 1080 | 710 | 820 | 1430 | 1170 | 9610 |
Alley Cats (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeanna Coleman | 190 | 90 | 340 | 210 | 250 | 350 | 220 | 270 | 270 | 280 | 2470 |
Lori Byrne | 360 | 540 | 360 | 270 | 270 | 360 | 270 | 360 | 450 | 180 | 3420 |
Lisa Roberts | 180 | 280 | 270 | 450 | 360 | 440 | 310 | 450 | 280 | 630 | 3650 |
Total | 730 | 910 | 970 | 930 | 880 | 1150 | 800 | 1080 | 1000 | 1090 | 9540 |
Skee-Generation X (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Matthews | 450 | 180 | 280 | 260 | 270 | 200 | 120 | 110 | 280 | 270 | 2420 |
Rocco Davanzo | 140 | 270 | 450 | 190 | 110 | 290 | 230 | 190 | 730 | 280 | 2880 |
Justin Meeson | 180 | 480 | 180 | 260 | 470 | 360 | 180 | 360 | 300 | 630 | 3400 |
Total | 770 | 930 | 910 | 710 | 850 | 850 | 530 | 660 | 1310 | 1180 | 8700 |
Just the tip (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kyle Sulzberger | 460 | 210 | 120 | 190 | 220 | 270 | 180 | 290 | 320 | 190 | 2450 |
Brian Bernard | 210 | 270 | 290 | 210 | 200 | 190 | 360 | 460 | 180 | 180 | 2550 |
Mike Tecca | 270 | 300 | 320 | 200 | 310 | 360 | 310 | 100 | 180 | 360 | 2710 |
Total | 940 | 780 | 730 | 600 | 730 | 820 | 850 | 850 | 680 | 730 | 7710 |
Irish Skee Bombs (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ross Fatica | 360 | 570 | 810 | 440 | 450 | 360 | 450 | 450 | 540 | 310 | 4740 |
Gen Fatica | 360 | 390 | 540 | 390 | 540 | 380 | 540 | 350 | 810 | 270 | 4570 |
Rob Thomas | 190 | 190 | 270 | 450 | 270 | 360 | 270 | 300 | 360 | 630 | 3290 |
Total | 910 | 1150 | 1620 | 1280 | 1260 | 1100 | 1260 | 1100 | 1710 | 1210 | 12600 |
Beermeisters (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Chuck Lewis | 160 | 160 | 220 | 270 | 210 | 180 | 170 | 180 | 250 | 270 | 2070 |
Pat Byrne | 100 | 150 | 160 | 210 | 210 | 220 | 320 | 150 | 240 | 160 | 1920 |
Rich Skinger | 110 | 250 | 90 | 270 | 270 | 280 | 170 | 390 | 190 | 460 | 2480 |
Total | 370 | 560 | 470 | 750 | 690 | 680 | 660 | 720 | 680 | 890 | 6470 |
Week 4 (Feb-05, 2020)
Rollin' Dangerous (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 540 | 450 | 450 | 350 | 180 | 180 | 360 | 180 | 270 | 270 | 3230 |
Amanda Bedell | 270 | 170 | 280 | 260 | 180 | 270 | 310 | 180 | 270 | 360 | 2550 |
Ethan Taylor | 360 | 360 | 450 | 480 | 460 | 320 | 190 | 360 | 450 | 260 | 3690 |
Total | 1170 | 980 | 1180 | 1090 | 820 | 770 | 860 | 720 | 990 | 890 | 9470 |
Skee-Generation X (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Matthews | 180 | 180 | 180 | 360 | 180 | 360 | 380 | 450 | 270 | 100 | 2640 |
Rocco Davanzo | 310 | 190 | 270 | 270 | 80 | 190 | 450 | 200 | 440 | 200 | 2600 |
Justin Meeson | 90 | 130 | 210 | 190 | 270 | 370 | 90 | 360 | 270 | 280 | 2260 |
Total | 580 | 500 | 660 | 820 | 530 | 920 | 920 | 1010 | 980 | 580 | 7500 |
PB&J (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ben Marquette | 280 | 180 | 290 | 270 | 400 | 270 | 230 | 350 | 270 | 540 | 3080 |
Pam Marshall | 130 | 540 | 270 | 180 | 210 | 360 | 360 | 280 | 270 | 310 | 2910 |
Paul Marshall | 450 | 370 | 180 | 290 | 200 | 450 | 270 | 350 | 360 | 450 | 3370 |
Total | 860 | 1090 | 740 | 740 | 810 | 1080 | 860 | 980 | 900 | 1300 | 9360 |
Don't Stop Ballieving (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Emily Kurtz | 270 | 200 | 260 | 230 | 230 | 190 | 240 | 260 | 260 | 200 | 2340 |
Rebekah Lecon | 190 | 200 | 200 | 240 | 260 | 320 | 200 | 230 | 230 | 220 | 2290 |
Mollie Vleit | 250 | 240 | 140 | 170 | 250 | 250 | 170 | 310 | 250 | 220 | 2250 |
Total | 710 | 640 | 600 | 640 | 740 | 760 | 610 | 800 | 740 | 640 | 6880 |
Alley Cats (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Marnie Fitzsimmons | 170 | 370 | 120 | 140 | 350 | 300 | 260 | 190 | 160 | 270 | 2330 |
Lori Byrne | 290 | 270 | 180 | 360 | 290 | 210 | 360 | 180 | 270 | 310 | 2720 |
Lisa Roberts | 240 | 360 | 400 | 390 | 630 | 180 | 250 | 190 | 120 | 80 | 2840 |
Total | 700 | 1000 | 700 | 890 | 1270 | 690 | 870 | 560 | 550 | 660 | 7890 |
Irish Skee Bombs (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ross Fatica | 260 | 270 | 540 | 270 | 290 | 450 | 280 | 270 | 360 | 410 | 3400 |
Gen Fatica | 460 | 270 | 180 | 360 | 360 | 110 | 270 | 390 | 90 | 170 | 2660 |
Rob Thomas | 360 | 270 | 270 | 300 | 180 | 180 | 360 | 450 | 360 | 180 | 2910 |
Total | 1080 | 810 | 990 | 930 | 830 | 740 | 910 | 1110 | 810 | 760 | 8970 |
Just the tip (6-2-2) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Bernard | 260 | 240 | 200 | 240 | 300 | 240 | 230 | 190 | 290 | 270 | 2460 |
Kyle Sulzberger | 390 | 270 | 460 | 460 | 270 | 180 | 350 | 470 | 270 | 380 | 3500 |
Mike Tecca | 200 | 540 | 630 | 270 | 290 | 270 | 630 | 450 | 210 | 450 | 3940 |
Total | 850 | 1050 | 1290 | 970 | 860 | 690 | 1210 | 1110 | 770 | 1100 | 9900 |
Beermeisters (2-6-2) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pat Byrne | 170 | 210 | 240 | 120 | 180 | 240 | 240 | 210 | 140 | 290 | 2040 |
Rich Skinger | 210 | 190 | 360 | 450 | 260 | 280 | 370 | 540 | 270 | 360 | 3290 |
Randy Fitzsimmons | 270 | 270 | 190 | 360 | 450 | 440 | 450 | 360 | 360 | 360 | 3510 |
Total | 650 | 670 | 790 | 930 | 890 | 960 | 1060 | 1110 | 770 | 1010 | 8840 |
Week 3 (Jan-29, 2020)
Just the tip (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Bernard | 180 | 140 | 240 | 250 | 270 | 280 | 260 | 320 | 220 | 250 | 2410 |
Kyle Sulzberger | 460 | 460 | 270 | 180 | 190 | 180 | 310 | 210 | 360 | 370 | 2990 |
Mike Tecca | 460 | 270 | 280 | 170 | 450 | 400 | 270 | 270 | 270 | 270 | 3110 |
Total | 1100 | 870 | 790 | 600 | 910 | 860 | 840 | 800 | 850 | 890 | 8510 |
Alley Cats (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeanna Coleman | 230 | 390 | 300 | 260 | 290 | 180 | 180 | 250 | 270 | 150 | 2500 |
Lori Byrne | 180 | 180 | 180 | 270 | 270 | 370 | 190 | 450 | 360 | 280 | 2730 |
Lisa Roberts | 300 | 180 | 260 | 190 | 90 | 280 | 370 | 460 | 390 | 270 | 2790 |
Total | 710 | 750 | 740 | 720 | 650 | 830 | 740 | 1160 | 1020 | 700 | 8020 |
