Standings
(Winter, 2020)
TEAM | W | L | T | TOTAL POINTS |
Milk Duds | 69 | 21 | 0 | 100900 |
Team Nasty | 63 | 27 | 0 | 102030 |
MT Nesters | 53 | 36 | 1 | 93380 |
Hooptabogen | 41 | 47 | 2 | 82770 |
Dysfunctional | 33 | 55 | 2 | 78860 |
Skee's Company | 8 | 81 | 1 | 47340 |
TEAM | W | L | T | TOTAL POINTS |
The GRP | 66 | 23 | 1 | 98270 |
The Skeemers | 66 | 23 | 1 | 91150 |
Mean Mom and Company | 60 | 30 | 0 | 86520 |
3 Guys 9 Balls | 55 | 35 | 0 | 86490 |
Three R's and a Ball | 43 | 47 | 0 | 79480 |
Brewskees | 38 | 50 | 2 | 61730 |
Skee-alicious | 27 | 63 | 0 | 67880 |
Skee's Company | 2 | 86 | 2 | 18720 |
TEAM | W | L | T | TOTAL POINTS |
Skee Baaack! | 69 | 20 | 1 | 78280 |
Blake's Single 330-620-0167 | 50 | 39 | 1 | 62990 |
Cut a Bitchskee | 42 | 47 | 1 | 66940 |
Factory of Sadness | 17 | 72 | 1 | 41520 |
TEAM | W | L | T | TOTAL POINTS |
Whiskee Shots | 61 | 29 | 0 | 78260 |
Seekin' A Skeesome | 57 | 29 | 4 | 79050 |
Good Friends | 54 | 35 | 1 | 74300 |
Run D-M Skee | 52 | 36 | 2 | 73800 |
Golden Girlskees | 42 | 47 | 1 | 74020 |
Triple H | 35 | 54 | 1 | 64660 |
Not So High Rollers | 26 | 61 | 3 | 60850 |
T-Rex Can't Skee Skee | 25 | 61 | 4 | 63740 |
TEAM | W | L | T | TOTAL POINTS |
Skee Amigas | 65 | 24 | 1 | 72600 |
The Skeezballs | 57 | 31 | 2 | 67340 |
The Big Lebowskees | 44 | 45 | 1 | 69410 |
Skeewee Herman | 41 | 47 | 2 | 67590 |
Three Skees in a Pod | 32 | 56 | 2 | 59180 |
Yeet Cannon 2: Electric Boogaloo | 27 | 63 | 0 | 56770 |
TEAM | W | L | T | TOTAL POINTS |
Skeeterrifics | 80 | 10 | 0 | 105270 |
Sweet Baby Skeesus | 66 | 23 | 1 | 91100 |
4 Balls and a Skee | 41 | 45 | 4 | 68270 |
CLE-BALL2020 | 38 | 49 | 3 | 67060 |
Skeezy Like Sunday Morning | 38 | 51 | 1 | 76490 |
LIGMASKEE | 33 | 54 | 3 | 67070 |
Boston Skee Party | 30 | 59 | 1 | 64880 |
The Skee Amigos | 27 | 62 | 1 | 64490 |
TEAM | W | L | T | TOTAL POINTS |
Irish Skee Bombs | 78 | 12 | 0 | 98210 |
Rollin' Dangerous | 59 | 31 | 0 | 95480 |
Skee-Generation X | 51 | 39 | 0 | 88200 |
Alley Cats | 48 | 42 | 0 | 83290 |
Just the tip | 47 | 41 | 2 | 77960 |
PB&J | 40 | 49 | 1 | 87410 |
Beermeisters | 29 | 58 | 3 | 72800 |
Don't Stop Ballieving | 5 | 85 | 0 | 51170 |
TEAM | W | L | T | TOTAL POINTS |
Rule #7Skee6 | 69 | 18 | 3 | 97000 |
Scoopskee Potatoes | 67 | 22 | 1 | 103770 |
HungLo | 63 | 26 | 1 | 95060 |
Baker's Dozen | 57 | 31 | 2 | 89740 |
The Skee Musketeers | 52 | 37 | 1 | 85340 |
Taco Time | 40 | 46 | 4 | 78710 |
All in the Famskee | 38 | 51 | 1 | 74120 |
The Real Housewives | 36 | 52 | 2 | 75830 |
Tony's Tribe | 34 | 55 | 1 | 76310 |
Two Balls and a Nut | 29 | 60 | 1 | 78700 |
LEMT | 24 | 64 | 2 | 65480 |
Bear Bukovec Bereavement Fund | 21 | 68 | 1 | 63560 |
TEAM | W | L | T | TOTAL POINTS |
Balls of Fury | 73 | 14 | 3 | 86900 |
Ditty | 71 | 16 | 3 | 93170 |
Murphy's Law | 64 | 26 | 0 | 76630 |
A and Z Skee | 43 | 42 | 5 | 61990 |
The Longchamps | 43 | 44 | 3 | 70870 |
Top Shots | 37 | 51 | 2 | 59140 |
Sands N Pants 2 | 35 | 53 | 2 | 61730 |
Skeeeast Siders | 26 | 61 | 3 | 54240 |
Sands N Pants 1 | 24 | 64 | 2 | 54090 |
Ghost Team 660 (Thur) | 22 | 67 | 1 | 52800 |
B A T | 0 | 20 | 0 | 4040 |
Note: Standings order is set just like major sports leagues. Think "games behind"... and in our case, ties are broken by total points. So, it is possible for a team with fewer wins to be ahead of a team with more wins, since the team with more wins could also have more losses (because of ties).